Kambo - Statistics Center

General Statistics

Total Members:
17418
Total Posts:
11628
Total Topics:
9111
Total Categories:
22
Users Online:
238
Most Online:
912 - February 10, 2020, 08:09:47 AM
Online Today:
255
Total page views:
16905155
Average registrations per day:
3.98
Average posts per day:
2.70
Average topics per day:
2.09
Total Boards:
109
Latest Member:
oromowobigime
Average online per day:
31.50
Male to Female Ratio:
2.1:1
Average page views per day:
3839.46

Most Time Online

―λlτεrηιτγ-
8d 19h 17m
Kambogahuasca Panacea
3d 11h 33m
peacefull warrior
3d 2h 34m
caiano
1d 23h 36m
Hip
1d 1h 12m
lightswitchedon
23h 38m
Galega
20h 8m
Jox
17h 13m
mycotheologist
16h 35m
SuperKambo
16h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8330 8455 16676 255 1956053
May 2024 227 229 467 255 76347
April 2024 3894 3930 7740 79 842837
2024-04-01 134 135 284 43 32732
2024-04-02 133 135 272 48 31671
2024-04-03 139 140 251 44 29794
2024-04-04 120 123 234 36 28212
2024-04-05 132 132 259 32 27560
2024-04-06 126 130 253 37 26442
2024-04-07 122 122 232 51 29158
2024-04-08 148 150 265 40 28487
2024-04-09 82 83 170 34 24135
2024-04-10 135 136 265 46 27484
2024-04-11 117 117 269 44 24085
2024-04-12 131 131 244 52 25865
2024-04-13 141 141 264 43 23158
2024-04-14 139 139 269 36 23433
2024-04-15 108 109 245 57 19972
2024-04-16 135 135 260 45 18174
2024-04-17 130 133 257 51 27556
2024-04-18 133 133 269 45 30431
2024-04-19 123 125 251 59 28396
2024-04-20 119 121 257 64 27304
2024-04-21 125 128 269 44 20256
2024-04-22 123 124 278 40 23667
2024-04-23 136 136 280 53 29661
2024-04-24 147 149 269 66 34930
2024-04-25 121 122 225 73 32873
2024-04-26 130 133 254 68 32923
2024-04-27 125 128 273 57 35685
2024-04-28 143 143 265 71 32010
2024-04-29 151 151 275 67 32564
2024-04-30 146 146 282 79 34219
March 2024 3507 3593 7068 63 833339
February 2024 702 703 1401 43 203530
2024-02-16 0 0 4 40 1146
2024-02-17 0 0 13 43 4211
2024-02-18 2 2 11 14 2833
2024-02-19 14 14 45 13 2921
2024-02-20 38 38 77 18 6048
2024-02-21 36 36 71 36 5210
2024-02-22 66 66 124 18 6465
2024-02-23 72 72 148 34 12179
2024-02-24 77 78 152 35 18605
2024-02-25 72 72 146 22 27738
2024-02-26 83 83 149 32 28077
2024-02-27 73 73 155 41 29321
2024-02-28 79 79 160 25 27788
2024-02-29 90 90 146 35 30988
* 2023 0 0 12 83 1024964
August 2023 0 0 0 45 32939
2023-08-01 0 0 0 16 8834
2023-08-02 0 0 0 16 8886
2023-08-03 0 0 0 18 4311
2023-08-04 0 0 0 23 1826
2023-08-05 0 0 0 45 2494
2023-08-06 0 0 0 19 3042
2023-08-07 0 0 0 15 1413
2023-08-08 0 0 0 10 1908
2023-08-09 0 0 0 0 225
July 2023 0 0 3 56 84986
2023-07-01 0 0 0 27 2457
2023-07-02 0 0 0 22 3153
2023-07-03 0 0 0 22 3127
2023-07-04 0 0 0 31 2185
2023-07-05 0 0 0 49 2379
2023-07-06 0 0 0 21 2773
2023-07-07 0 0 0 28 2856
2023-07-08 0 0 0 29 3993
2023-07-09 0 0 0 20 3252
2023-07-10 0 0 0 31 4559
2023-07-11 0 0 0 23 1703
2023-07-12 0 0 0 22 3174
2023-07-13 0 0 2 53 3402
2023-07-14 0 0 0 18 2051
2023-07-15 0 0 0 15 2128
2023-07-16 0 0 0 13 3710
2023-07-17 0 0 0 16 2593
2023-07-18 0 0 0 29 2392
2023-07-19 0 0 0 15 2673
2023-07-20 0 0 0 13 1609
2023-07-21 0 0 0 56 4047
2023-07-22 0 0 0 13 2994
2023-07-23 0 0 0 18 1345
2023-07-24 0 0 0 15 1379
2023-07-25 0 0 0 26 3429
2023-07-26 0 0 0 30 2980
2023-07-27 0 0 0 18 1683
2023-07-28 0 0 1 42 4256
2023-07-29 0 0 0 24 2427
2023-07-30 0 0 0 23 1260
2023-07-31 0 0 0 12 3017
June 2023 0 0 0 83 101619
May 2023 0 0 3 50 96840
2023-05-01 0 0 0 21 2314
2023-05-02 0 0 0 12 1136
2023-05-03 0 0 0 39 2802
2023-05-04 0 0 0 18 2314
2023-05-05 0 0 0 19 2239
2023-05-06 0 0 0 12 1767
2023-05-07 0 0 0 26 1929
2023-05-08 0 0 0 19 2405
2023-05-09 0 0 0 21 2172
2023-05-10 0 0 2 46 5375
2023-05-11 0 0 0 20 7268
2023-05-12 0 0 0 18 9725
2023-05-13 0 0 1 22 5606
2023-05-14 0 0 0 17 3249
2023-05-15 0 0 0 23 2056
2023-05-16 0 0 0 19 3033
2023-05-17 0 0 0 17 1369
2023-05-18 0 0 0 18 2694
2023-05-19 0 0 0 28 2652
2023-05-20 0 0 0 17 2153
2023-05-21 0 0 0 24 1878
2023-05-22 0 0 0 28 1772
2023-05-23 0 0 0 43 2255
2023-05-24 0 0 0 47 5212
2023-05-25 0 0 0 23 3591
2023-05-26 0 0 0 22 1984
2023-05-27 0 0 0 19 1483
2023-05-28 0 0 0 50 3311
2023-05-29 0 0 0 20 1786
2023-05-30 0 0 0 33 1865
2023-05-31 0 0 0 22 7445
April 2023 0 0 3 53 82773
2023-04-01 0 0 0 49 4611
2023-04-02 0 0 0 20 2433
2023-04-03 0 0 0 26 4252
2023-04-04 0 0 0 17 2332
2023-04-05 0 0 0 19 1580
2023-04-06 0 0 0 19 3609
2023-04-07 0 0 0 32 3185
2023-04-08 0 0 0 20 1471
2023-04-09 0 0 0 31 3119
2023-04-10 0 0 0 53 2621
2023-04-11 0 0 0 18 2173
2023-04-12 0 0 0 22 3386
2023-04-13 0 0 0 16 2283
2023-04-14 0 0 0 20 1594
2023-04-15 0 0 0 26 2591
2023-04-16 0 0 0 20 1237
2023-04-17 0 0 0 28 2091
2023-04-18 0 0 0 14 2759
2023-04-19 0 0 0 24 1891
2023-04-20 0 0 0 48 3448
2023-04-21 0 0 0 18 3079
2023-04-22 0 0 0 15 2050
2023-04-23 0 0 0 15 1265
2023-04-24 0 0 1 16 2441
2023-04-25 0 0 0 19 1717
2023-04-26 0 0 2 27 3431
2023-04-27 0 0 0 21 1825
2023-04-28 0 0 0 16 2826
2023-04-29 0 0 0 16 1168
2023-04-30 0 0 0 49 10305
March 2023 0 0 1 51 190124
2023-03-01 0 0 0 38 5418
2023-03-02 0 0 0 43 5525
2023-03-03 0 0 0 43 7691
2023-03-04 0 0 0 46 6832
2023-03-05 0 0 0 51 6351
2023-03-06 0 0 0 41 8404
2023-03-07 0 0 0 47 7989
2023-03-08 0 0 1 37 6214
2023-03-09 0 0 0 30 6582
2023-03-10 0 0 0 31 6301
2023-03-11 0 0 0 44 7208
2023-03-12 0 0 0 39 6293
2023-03-13 0 0 0 41 7360
2023-03-14 0 0 0 31 6379
2023-03-15 0 0 0 43 7445
2023-03-16 0 0 0 41 9788
2023-03-17 0 0 0 35 5779
2023-03-18 0 0 0 37 6048
2023-03-19 0 0 0 35 6406
2023-03-20 0 0 0 28 5043
2023-03-21 0 0 0 30 5495
2023-03-22 0 0 0 40 7014
2023-03-23 0 0 0 34 6790
2023-03-24 0 0 0 36 5473
2023-03-25 0 0 0 19 4483
2023-03-26 0 0 0 18 2826
2023-03-27 0 0 0 20 3393
2023-03-28 0 0 0 29 6475
2023-03-29 0 0 0 24 5817
2023-03-30 0 0 0 27 3194
2023-03-31 0 0 0 17 4108
February 2023 0 0 0 56 200012
2023-02-01 0 0 0 56 7537
2023-02-02 0 0 0 47 6688
2023-02-03 0 0 0 46 5382
2023-02-04 0 0 0 49 5720
2023-02-05 0 0 0 43 19002
2023-02-06 0 0 0 48 6850
2023-02-07 0 0 0 37 8101
2023-02-08 0 0 0 44 7118
2023-02-09 0 0 0 36 5810
2023-02-10 0 0 0 43 6187
2023-02-11 0 0 0 38 5403
2023-02-12 0 0 0 37 4469
2023-02-13 0 0 0 36 5373
2023-02-14 0 0 0 37 7583
2023-02-15 0 0 0 55 6222
2023-02-16 0 0 0 37 4404
2023-02-17 0 0 0 34 4466
2023-02-18 0 0 0 31 8270
2023-02-19 0 0 0 41 14140
2023-02-20 0 0 0 37 8460
2023-02-21 0 0 0 28 6473
2023-02-22 0 0 0 40 5670
2023-02-23 0 0 0 44 7144
2023-02-24 0 0 0 33 6870
2023-02-25 0 0 0 45 7647
2023-02-26 0 0 0 47 6740
2023-02-27 0 0 0 40 6079
2023-02-28 0 0 0 27 6204
January 2023 0 0 2 70 235671
* 2022 8 12 13 587 2113438
December 2022 0 0 0 587 238546
2022-12-01 0 0 0 38 7058
2022-12-02 0 0 0 46 9279
2022-12-03 0 0 0 49 7985
2022-12-04 0 0 0 48 7229
2022-12-05 0 0 0 53 7281
2022-12-06 0 0 0 34 8568
2022-12-07 0 0 0 32 8244
2022-12-08 0 0 0 43 10440
2022-12-09 0 0 0 38 7670
2022-12-10 0 0 0 76 8804
2022-12-11 0 0 0 65 8845
2022-12-12 0 0 0 29 7122
2022-12-13 0 0 0 37 10198
2022-12-14 0 0 0 40 5237
2022-12-15 0 0 0 44 6300
2022-12-16 0 0 0 38 7424
2022-12-17 0 0 0 34 8823
2022-12-18 0 0 0 42 8285
2022-12-19 0 0 0 32 6196
2022-12-20 0 0 0 41 5860
2022-12-21 0 0 0 41 6234
2022-12-22 0 0 0 59 7264
2022-12-23 0 0 0 45 8888
2022-12-24 0 0 0 42 7134
2022-12-25 0 0 0 49 5799
2022-12-26 0 0 0 587 9070
2022-12-27 0 0 0 39 7276
2022-12-28 0 0 0 35 6065
2022-12-29 0 0 0 44 7046
2022-12-30 0 0 0 43 9400
2022-12-31 0 0 0 42 7522
November 2022 0 0 2 78 245914
October 2022 0 0 0 63 200981
September 2022 0 0 2 62 220092
2022-09-01 0 0 0 25 5023
2022-09-02 0 0 0 28 6362
2022-09-03 0 0 0 39 5708
2022-09-04 0 0 0 34 5143
2022-09-05 0 0 0 25 9928
2022-09-06 0 0 0 25 5617
2022-09-07 0 0 0 20 4414
2022-09-08 0 0 0 26 5032
2022-09-09 0 0 0 27 9176
2022-09-10 0 0 0 34 5545
2022-09-11 0 0 0 24 5924
2022-09-12 0 0 0 39 4958
2022-09-13 0 0 0 40 10932
2022-09-14 0 0 0 35 8280
2022-09-15 0 0 0 26 7159
2022-09-16 0 0 0 29 11739
2022-09-17 0 0 1 27 8926
2022-09-18 0 0 0 21 8332
2022-09-19 0 0 0 20 13734
2022-09-20 0 0 0 38 6592
2022-09-21 0 0 0 31 7867
2022-09-22 0 0 0 21 5612
2022-09-23 0 0 0 62 8584
2022-09-24 0 0 0 21 7973
2022-09-25 0 0 0 25 4701
2022-09-26 0 0 0 38 8280
2022-09-27 0 0 0 26 7352
2022-09-28 0 0 0 27 9854
2022-09-29 0 0 1 21 5110
2022-09-30 0 0 0 32 6235
August 2022 0 0 1 59 164092
2022-08-01 0 0 0 22 3069
2022-08-02 0 0 0 26 5933
2022-08-03 0 0 0 29 8844
2022-08-04 0 0 0 24 5244
2022-08-05 0 0 0 28 4878
2022-08-06 0 0 0 25 3680
2022-08-07 0 0 0 29 1268
2022-08-08 0 0 0 27 3782
2022-08-09 0 0 0 31 4714
2022-08-10 0 0 0 29 6094
2022-08-11 0 0 0 31 6124
2022-08-12 0 0 0 59 5047
2022-08-13 0 0 0 40 4237
2022-08-14 0 0 0 26 4092
2022-08-15 0 0 1 29 6840
2022-08-16 0 0 0 28 4825
2022-08-17 0 0 0 28 4023
2022-08-18 0 0 0 28 5143
2022-08-19 0 0 0 25 6784
2022-08-20 0 0 0 23 3563
2022-08-21 0 0 0 31 6028
2022-08-22 0 0 0 26 3589
2022-08-23 0 0 0 24 4130
2022-08-24 0 0 0 30 5328
2022-08-25 0 0 0 36 4069
2022-08-26 0 0 0 31 4228
2022-08-27 0 0 0 32 11404
2022-08-28 0 0 0 36 9735
2022-08-29 0 0 0 25 6127
2022-08-30 0 0 0 29 5946
2022-08-31 0 0 0 21 5324
July 2022 0 0 1 218 163807
2022-07-01 0 0 0 42 5359
2022-07-02 0 0 0 95 2843
2022-07-03 0 0 0 18 1618
2022-07-04 0 0 0 189 4115
2022-07-05 0 0 0 32 8397
2022-07-06 0 0 0 40 7017
2022-07-07 0 0 0 218 11850
2022-07-08 0 0 0 124 6800
2022-07-09 0 0 0 47 4690
2022-07-10 0 0 0 35 3208
2022-07-11 0 0 0 27 3239
2022-07-12 0 0 1 48 4773
2022-07-13 0 0 0 41 3847
2022-07-14 0 0 0 37 5215
2022-07-15 0 0 0 31 8033
2022-07-16 0 0 0 63 5611
2022-07-17 0 0 0 65 5466
2022-07-18 0 0 0 32 4383
2022-07-19 0 0 0 50 3600
2022-07-20 0 0 0 28 3891
2022-07-21 0 0 0 26 4575
2022-07-22 0 0 0 26 3865
2022-07-23 0 0 0 29 4845
2022-07-24 0 0 0 32 11167
2022-07-25 0 0 0 25 8517
2022-07-26 0 0 0 34 6085
2022-07-27 0 0 0 28 6732
2022-07-28 0 0 0 25 4164
2022-07-29 0 0 0 25 2716
2022-07-30 0 0 0 28 3930
2022-07-31 0 0 0 24 3256
June 2022 0 0 4 99 162902
2022-06-01 0 0 0 26 3967
2022-06-02 0 0 0 33 4321
2022-06-03 0 0 0 36 4422
2022-06-04 0 0 0 37 3109
2022-06-05 0 0 0 40 3559
2022-06-06 0 0 0 33 6484
2022-06-07 0 0 0 51 3370
2022-06-08 0 0 1 32 4132
2022-06-09 0 0 0 33 6303
2022-06-10 0 0 0 41 3120
2022-06-11 0 0 0 38 3781
2022-06-12 0 0 0 35 4631
2022-06-13 0 0 0 45 8313
2022-06-14 0 0 0 24 6234
2022-06-15 0 0 0 28 9841
2022-06-16 0 0 0 45 9279
2022-06-17 0 0 0 33 5662
2022-06-18 0 0 1 32 4591
2022-06-19 0 0 0 99 2958
2022-06-20 0 0 0 16 2274
2022-06-21 0 0 0 33 5534
2022-06-22 0 0 0 39 5613
2022-06-23 0 0 2 41 6495
2022-06-24 0 0 0 26 4889
2022-06-25 0 0 0 34 5081
2022-06-26 0 0 0 27 2928
2022-06-27 0 0 0 32 5173
2022-06-28 0 0 0 28 3403
2022-06-29 0 0 0 37 15911
2022-06-30 0 0 0 64 7524
May 2022 0 0 1 45 142088
2022-05-01 0 0 0 29 1635
2022-05-02 0 0 0 42 3836
2022-05-03 0 0 0 31 10129
2022-05-04 0 0 0 37 1690
2022-05-05 0 0 0 35 2990
2022-05-06 0 0 0 29 3397
2022-05-07 0 0 0 30 2415
2022-05-08 0 0 0 26 5782
2022-05-09 0 0 0 45 5214
2022-05-10 0 0 0 31 2994
2022-05-11 0 0 0 29 5537
2022-05-12 0 0 0 30 5225
2022-05-13 0 0 0 32 3055
2022-05-14 0 0 0 30 4119
2022-05-15 0 0 0 34 5357
2022-05-16 0 0 0 32 3911
2022-05-17 0 0 0 30 3457
2022-05-18 0 0 0 31 8083
2022-05-19 0 0 0 32 11629
2022-05-20 0 0 0 22 4326
2022-05-21 0 0 0 23 5179
2022-05-22 0 0 0 32 3855
2022-05-23 0 0 0 23 3692
2022-05-24 0 0 0 26 5739
2022-05-25 0 0 0 23 2991
2022-05-26 0 0 0 29 4415
2022-05-27 0 0 0 22 3929
2022-05-28 0 0 0 31 4915
2022-05-29 0 0 1 21 2932
2022-05-30 0 0 0 26 5649
2022-05-31 0 0 0 22 4011
April 2022 6 9 1 33 107381
2022-04-01 0 0 0 26 5062
2022-04-02 0 0 0 20 5228
2022-04-03 0 0 0 21 2415
2022-04-04 0 0 0 20 6679
2022-04-05 0 0 0 24 3314
2022-04-06 0 0 0 25 2908
2022-04-07 0 0 0 23 2342
2022-04-08 0 0 1 23 3106
2022-04-09 0 0 0 27 2683
2022-04-10 6 6 0 30 2921
2022-04-11 0 0 0 20 2917
2022-04-12 0 0 0 18 1944
2022-04-13 0 0 0 18 1861
2022-04-14 0 0 0 19 2928
2022-04-15 0 0 0 22 2515
2022-04-16 0 0 0 23 5347
2022-04-17 0 0 0 28 6050
2022-04-18 0 0 0 25 4049
2022-04-19 0 0 0 28 7055
2022-04-20 0 3 0 31 5373
2022-04-21 0 0 0 15 2426
2022-04-22 0 0 0 22 2647
2022-04-23 0 0 0 32 3927
2022-04-24 0 0 0 33 3074
2022-04-25 0 0 0 25 2411
2022-04-26 0 0 0 20 3417
2022-04-27 0 0 0 20 6256
2022-04-28 0 0 0 21 1601
2022-04-29 0 0 0 21 2739
2022-04-30 0 0 0 17 2186
March 2022 0 0 0 33 181101
2022-03-01 0 0 0 21 9468
2022-03-02 0 0 0 23 8412
2022-03-03 0 0 0 22 4785
2022-03-04 0 0 0 27 3902
2022-03-05 0 0 0 24 3327
2022-03-06 0 0 0 27 3535
2022-03-07 0 0 0 29 5559
2022-03-08 0 0 0 33 11624
2022-03-09 0 0 0 27 7445
2022-03-10 0 0 0 29 3171
2022-03-11 0 0 0 27 1754
2022-03-12 0 0 0 15 5741
2022-03-13 0 0 0 17 6124
2022-03-14 0 0 0 25 5346
2022-03-15 0 0 0 30 3251
2022-03-16 0 0 0 20 2231
2022-03-17 0 0 0 21 5274
2022-03-18 0 0 0 23 6382
2022-03-19 0 0 0 26 2931
2022-03-20 0 0 0 32 11276
2022-03-21 0 0 0 23 15771
2022-03-22 0 0 0 19 6763
2022-03-23 0 0 0 19 2702
2022-03-24 0 0 0 22 5866
2022-03-25 0 0 0 25 2699
2022-03-26 0 0 0 31 3676
2022-03-27 0 0 0 27 4033
2022-03-28 0 0 0 27 4600
2022-03-29 0 0 0 19 2310
2022-03-30 0 0 0 21 12953
2022-03-31 0 0 0 22 8190
February 2022 1 1 1 34 139494
January 2022 1 2 0 35 147040
2022-01-01 0 0 0 19 2791
2022-01-02 0 0 0 28 3528
2022-01-03 0 0 0 25 3256
2022-01-04 0 0 0 26 3094
2022-01-05 0 0 0 34 4026
2022-01-06 0 0 0 35 3249
2022-01-07 0 0 0 26 3408
2022-01-08 0 0 0 20 5393
2022-01-09 0 0 0 20 2733
2022-01-10 0 0 0 21 2624
2022-01-11 0 0 0 20 2914
2022-01-12 0 0 0 25 5222
2022-01-13 0 0 0 27 13262
2022-01-14 0 0 0 27 7681
2022-01-15 0 0 0 23 2849
2022-01-16 0 0 0 17 4184
2022-01-17 0 0 0 23 4615
2022-01-18 0 0 0 23 2620
2022-01-19 0 0 0 19 3572
2022-01-20 0 0 0 26 5133
2022-01-21 1 2 0 35 7778
2022-01-22 0 0 0 29 7868
2022-01-23 0 0 0 21 8728
2022-01-24 0 0 0 23 5221
2022-01-25 0 0 0 21 3347
2022-01-26 0 0 0 23 2458
2022-01-27 0 0 0 24 2398
2022-01-28 0 0 0 32 6532
2022-01-29 0 0 0 31 7861
2022-01-30 0 0 0 22 5999
2022-01-31 0 0 0 20 2696
* 2021 26 75 32 51 1663758
December 2021 0 0 0 35 153065
2021-12-01 0 0 0 32 4040
2021-12-02 0 0 0 24 4906
2021-12-03 0 0 0 25 3081
2021-12-04 0 0 0 32 7977
2021-12-05 0 0 0 31 3218
2021-12-06 0 0 0 27 2850
2021-12-07 0 0 0 35 9569
2021-12-08 0 0 0 21 5916
2021-12-09 0 0 0 22 2713
2021-12-10 0 0 0 23 3872
2021-12-11 0 0 0 23 4366
2021-12-12 0 0 0 24 3132
2021-12-13 0 0 0 24 3759
2021-12-14 0 0 0 31 5071
2021-12-15 0 0 0 26 4433
2021-12-16 0 0 0 28 4137
2021-12-17 0 0 0 22 3896
2021-12-18 0 0 0 24 3062
2021-12-19 0 0 0 30 4801
2021-12-20 0 0 0 20 3382
2021-12-21 0 0 0 20 3795
2021-12-22 0 0 0 20 11906
2021-12-23 0 0 0 27 4872
2021-12-24 0 0 0 29 3650
2021-12-25 0 0 0 28 7438
2021-12-26 0 0 0 28 4926
2021-12-27 0 0 0 23 2451
2021-12-28 0 0 0 18 8609
2021-12-29 0 0 0 18 11188
2021-12-30 0 0 0 19 2809
2021-12-31 0 0 0 19 3240
November 2021 0 0 1 32 114333
October 2021 1 1 0 30 135622
September 2021 1 8 1 33 106989
2021-09-01 0 0 0 24 3051
2021-09-02 0 0 0 24 3394
2021-09-03 0 0 0 23 3493
2021-09-04 0 0 0 25 2934
2021-09-05 0 0 0 31 3801
2021-09-06 0 0 0 33 4477
2021-09-07 0 0 0 32 3081
2021-09-08 0 0 0 33 3335
2021-09-09 0 0 0 27 3436
2021-09-10 0 0 0 18 4446
2021-09-11 0 0 0 25 3467
2021-09-12 0 0 0 23 3768
2021-09-13 0 0 0 22 2260
2021-09-14 0 0 0 20 3392
2021-09-15 0 0 0 26 4988
2021-09-16 0 0 0 22 2565
2021-09-17 0 0 0 24 3327
2021-09-18 0 0 0 29 4771
2021-09-19 0 0 0 31 3068
2021-09-20 0 0 0 22 2662
2021-09-21 0 0 0 22 4066
2021-09-22 0 0 0 21 2772
2021-09-23 0 5 1 32 5172
2021-09-24 1 3 0 23 4717
2021-09-25 0 0 0 22 4337
2021-09-26 0 0 0 22 2725
2021-09-27 0 0 0 21 3594
2021-09-28 0 0 0 29 2991
2021-09-29 0 0 0 29 3096
2021-09-30 0 0 0 26 3803
August 2021 7 22 3 38 266074
July 2021 12 24 3 43 102124
June 2021 1 4 4 31 133200
2021-06-01 0 0 0 14 2452
2021-06-02 0 0 0 19 1606
2021-06-03 0 0 0 17 1769
2021-06-04 0 0 0 26 5941
2021-06-05 0 0 0 22 9120
2021-06-06 0 0 0 29 2482
2021-06-07 0 0 0 26 5308
2021-06-08 0 0 0 26 6681
2021-06-09 0 0 0 21 5615
2021-06-10 1 1 1 28 3724
2021-06-11 0 0 0 31 4190
2021-06-12 0 0 0 26 6350
2021-06-13 0 0 0 30 2901
2021-06-14 0 0 0 25 5701
2021-06-15 0 0 0 28 2709
2021-06-16 0 0 0 25 2947
2021-06-17 0 0 0 20 5823
2021-06-18 0 0 0 17 1970
2021-06-19 0 0 0 22 2187
2021-06-20 0 0 0 20 4151
2021-06-21 0 1 1 23 9672
2021-06-22 0 0 0 22 5714
2021-06-23 0 0 0 22 3948
2021-06-24 0 0 0 28 4120
2021-06-25 0 2 1 22 8117
2021-06-26 0 0 0 21 3913
2021-06-27 0 0 0 19 3089
2021-06-28 0 0 0 22 3832
2021-06-29 0 0 1 23 4596
2021-06-30 0 0 0 12 2572
May 2021 0 5 6 51 182224
April 2021 2 5 4 40 123827
2021-04-01 0 0 0 21 5551
2021-04-02 0 0 0 20 2491
2021-04-03 0 0 0 30 3920
2021-04-04 0 0 0 22 3568
2021-04-05 0 0 0 21 2124
2021-04-06 0 0 0 18 3539
2021-04-07 0 0 0 19 3564
2021-04-08 0 0 0 19 2811
2021-04-09 0 0 0 26 4380
2021-04-10 0 0 0 24 4253
2021-04-11 0 0 0 21 4358
2021-04-12 0 0 0 24 2772
2021-04-13 0 0 0 40 8534
2021-04-14 0 0 0 27 2863
2021-04-15 1 1 0 25 4001
2021-04-16 0 0 2 25 3758
2021-04-17 0 0 0 24 3706
2021-04-18 0 2 0 26 5960
2021-04-19 0 0 0 25 6534
2021-04-20 0 0 0 25 2982
2021-04-21 0 0 0 28 2362
2021-04-22 0 0 0 33 3891
2021-04-23 0 0 1 26 3151
2021-04-24 0 0 0 25 2638
2021-04-25 0 0 0 25 9023
2021-04-26 1 1 1 22 3092
2021-04-27 0 1 0 24 8138
2021-04-28 0 0 0 22 3572
2021-04-29 0 0 0 22 3214
2021-04-30 0 0 0 25 3077
March 2021 0 0 2 38 120579
February 2021 2 2 2 24 104549
2021-02-01 0 0 0 15 2966
2021-02-02 0 0 0 16 2667
2021-02-03 0 0 0 15 4450
2021-02-04 0 0 0 18 2680
2021-02-05 0 0 0 17 2701
2021-02-06 0 0 0 20 4404
2021-02-07 0 0 0 24 3634
2021-02-08 0 0 0 20 3541
2021-02-09 0 0 0 18 4176
2021-02-10 0 0 0 20 3441
2021-02-11 0 0 0 18 3638
2021-02-12 0 0 0 23 3161
2021-02-13 0 0 0 23 4174
2021-02-14 0 0 0 20 3042
2021-02-15 0 0 0 19 3214
2021-02-16 0 0 0 21 3974
2021-02-17 0 0 0 16 2610
2021-02-18 0 0 0 14 2390
2021-02-19 0 0 0 17 4169
2021-02-20 0 0 0 11 3467
2021-02-21 0 0 0 15 6763
2021-02-22 0 0 1 16 3488
2021-02-23 2 2 1 14 2205
2021-02-24 0 0 0 13 1888
2021-02-25 0 0 0 19 3901
2021-02-26 0 0 0 24 3494
2021-02-27 0 0 0 22 7678
2021-02-28 0 0 0 21 6633
January 2021 0 4 6 29 121172
* 2020 28 73 45 912 3086012
December 2020 5 17 1 33 112633
2020-12-01 0 0 0 22 3804
2020-12-02 0 0 0 25 2965
2020-12-03 0 0 0 31 5000
2020-12-04 0 0 0 28 3127
2020-12-05 0 0 0 26 3499
2020-12-06 0 0 0 25 4579
2020-12-07 0 0 0 26 3362
2020-12-08 0 0 0 29 3150
2020-12-09 0 0 0 33 4907
2020-12-10 0 0 0 28 2454
2020-12-11 2 7 0 25 3195
2020-12-12 2 3 0 29 4550
2020-12-13 0 0 0 24 3052
2020-12-14 0 1 0 23 2258
2020-12-15 0 0 0 19 3834
2020-12-16 0 0 0 27 2676
2020-12-17 0 0 0 23 3719
2020-12-18 0 0 0 24 4625
2020-12-19 1 3 0 28 3778
2020-12-20 0 0 0 21 3489
2020-12-21 0 1 0 23 3152
2020-12-22 0 0 0 15 2793
2020-12-23 0 0 0 15 3031
2020-12-24 0 0 0 19 9719
2020-12-25 0 0 0 25 4410
2020-12-26 0 0 1 28 2353
2020-12-27 0 0 0 18 2166
2020-12-28 0 2 0 22 3435
2020-12-29 0 0 0 32 3585
2020-12-30 0 0 0 17 2322
2020-12-31 0 0 0 19 3644
November 2020 1 1 3 40 144687
2020-11-01 0 0 0 35 6113
2020-11-02 0 0 0 30 10179
2020-11-03 0 0 0 29 10953
2020-11-04 0 0 0 34 5332
2020-11-05 0 0 0 30 6041
2020-11-06 0 0 0 30 4265
2020-11-07 0 0 0 34 3913
2020-11-08 0 0 1 40 5651
2020-11-09 0 0 0 32 4997
2020-11-10 0 0 0 29 4058
2020-11-11 0 0 0 30 4241
2020-11-12 0 0 0 35 5015
2020-11-13 0 0 0 33 3568
2020-11-14 0 0 0 30 3173
2020-11-15 0 0 0 27 4610
2020-11-16 0 0 0 26 3672
2020-11-17 0 0 0 38 4227
2020-11-18 0 0 0 30 4837
2020-11-19 0 0 0 29 4943
2020-11-20 0 0 0 28 3427
2020-11-21 0 0 0 31 5543
2020-11-22 0 0 0 25 2798
2020-11-23 0 0 1 25 3239
2020-11-24 0 0 0 32 4707
2020-11-25 1 1 0 30 4847
2020-11-26 0 0 0 34 3818
2020-11-27 0 0 1 36 4820
2020-11-28 0 0 0 23 3432
2020-11-29 0 0 0 27 3366
2020-11-30 0 0 0 28 4902
October 2020 2 3 5 53 204122
September 2020 0 0 5 54 205828
2020-09-01 0 0 2 33 7018
2020-09-02 0 0 0 37 6846
2020-09-03 0 0 0 47 8678
2020-09-04 0 0 0 33 7652
2020-09-05 0 0 0 33 4574
2020-09-06 0 0 0 33 3903
2020-09-07 0 0 0 34 5088
2020-09-08 0 0 0 39 8281
2020-09-09 0 0 0 32 4826
2020-09-10 0 0 0 32 4554
2020-09-11 0 0 1 36 7551
2020-09-12 0 0 0 33 4770
2020-09-13 0 0 0 54 5600
2020-09-14 0 0 0 39 8326
2020-09-15 0 0 0 39 8446
2020-09-16 0 0 0 47 10583
2020-09-17 0 0 0 39 12566
2020-09-18 0 0 0 37 7981
2020-09-19 0 0 0 37 5645
2020-09-20 0 0 0 39 8605
2020-09-21 0 0 1 40 6407
2020-09-22 0 0 0 36 5015
2020-09-23 0 0 0 44 7542
2020-09-24 0 0 0 30 6531
